Our Fees
General, Cosmetic, and Restorative Care
Latest Techniques
Innovative Tech
Affordable Care
| Treatments | Private Fee | Care Plan Fee |
| Recall examination | £54.90 | Inclusive |
| New patient examination | £98.20 | – |
| Child Examination | £39.30 | Inclusive |
| Emergency Appointment* (Treatment not included) | £105.00 | £94.50 |
| Cosmetic Consultation | £102.85 | £102.85 |
| Radiographs | From £18.20 | Basic included |
| Hygienist | From £95.30 | Basic included |
| Filling – Amalgam | £114.35-£230 | £102.90-£207.00 |
| Filling – Composite | £144.40-£375.35 | £129.95-£337.80 |
| Root Canal Treatment | From £432.00 | £388.00 |
| Extractions | £109.15-£319.95 | £98.50-£287.95 |
| Acrylic Dentures | From £584.65 | From £526.20 |
| Cobolt Chrome Dentures | From £1032.65 | From £929.40 |
| Flexi Dentures | POA | POA |
| Crowns | From £564.75 | From £508.25 |
| Bridges | From £602.20 | From £542.00 |
| Porcelain Veneers | From £640.00 | From £576.00 |
| Implants (Not including crown work) | £2079.05 | £2076.05 |
| Implants Crown | From £1386.05 | From £1386.05 |
| Invisalign – Orthodontics | From £2200 | From £2200 |
| Teeth Whitening | From £275.00 | From £275.00 |
| Sportsguard | From £147.00 | From £147 |
| Biteguard | From £222.40 | From £200.15 |
| Facial Aesthetics – Consultation | £30.00 | £30.00 |
| Facial Aesthetics – Anti-wrinkle injection per area | £225.00 | £225.00 |
| (Additional areas, per area) | £50.00 | £50.00 |
| Dermal Fillers | From £250.00 | From £250.00 |
*Registered patients only
Our Membership Plan can save you money, gives you access to regular checkups and discounts on any treatments you may require. Click here for more details.
Join our waiting list
Call: 01752 500992
15a Cumberland Street, Mount Wise
Plymouth PL1 4DX